Comparison of ESD / anti static tile brands
*see definitions| Comparing ESD Tile Brands | |||||||
| Armstrong VCT |
Forbo SVT |
Staticworx | VPI SVT | 3M 8400 SVT | |||
| Ameriworx SVT | Foundation SVT | EC Rubber | |||||
| Factory Direct Pricing | N | N | Y | Y | Y | N | Y |
| Wax-Free Maintenance | N | Y | Y | Y | Y | Y | Y |
| American Made Options | Y | N | Y | N | Y | Y | N |
| Lifetime Static Control | N | N | Y | Y | Y | Y | Y |
| 1/8 inch thickness | - | - | - | - | - | - | - |
| Meets California 1350 Indoor Air Quality |
N | N | Y | submitted for testing | Y | Y | N |
| VOC free options | N | N | Y | Y | Y | Y | N |
| Fast drying adhesives for immediate use | Y | N | N | N | Y | N | N |
| Class 0 Options | N | N | Y | N | Y | N | N |
| Plasticizer Free Options | N | N | N | N | Y | N | N |
| Suitable for Cleanrooms | N | Y | Y | Y | Y | Y | Y |
| Meets ANSI ESD-S20.20 | N | Y | Y | Y | Y | Y | Y |
| Performs Regardless of Footwear | N | N | N | N | Y | N | N |
| Sheet Flooring Optinos | N | Y | N | N | Y | N | N |
| Plasticizer Free | N | N | N | N | Y | N | N |
| Solid / Homogeneous | N | Y | Y | Y | N | Y | Y |
Relevant Comparison Definitions
(See expanded glossary of general ESD terms)
SVT: Solid Vinyl tile the properties of the tile are contained throughout the thickness of the tile and the tile is mainly made of vinyl
VCT: low vinyl content, mainly fillers, does not have a carbon matrix, relies on special floor waxes and polishes to retain static control
Other Flooring Comparison Tools
Flooring application comparison chart to aid in ESD flooring selection
ESD flooring liquidation specials
Staticworx flooring information
Rubber, carpet, vinyl tile and epoxy flooring information can be found here >





